ASH AND OAK GLUED PANELS
FINGER JOINTED WOOD PANELS
No. | Thickness mm | Width mm | Length mm | Step by length mm | Finish | Quality* |
1. | 20 | 300-1200 | 2000-5000 | 500 | natural, calibrated | AA, AB, BB |
2. | 30 | 300-1200 | 2000-5000 | 500 | natural, calibrated | AA, AB, BB |
3. | 40 | 300-1200 | 2000-5000 | 500 | natural, calibrated | AA, AB, BB |
SOLID WOOD PANELS (FULL STAVE)
No. | Thickness mm | Width mm | Length mm | Step by length mm | Finish | Quality* |
1. | 20 | 300-1200 | 600-3000 | 100 | natural, calibrated | AA, AB, BB |
2. | 30 | 300-1200 | 600-3000 | 100 | natural, calibrated | AA, AB, BB |
3. | 40 | 300-1200 | 600-3000 | 100 | natural, calibrated | AA, AB, BB |
- Moisture: 8% +/-2%
- Used: for table tops, steps, window sills, design elements
- Tolerance (thickness): +/- 3mm
- *Quality description:
- AA - both sides clear, without knots, without sapwood (oak), uniform/brown color variations;
- AB - one side clear, without knots, without sapwood (oak), uniform/brown color variations, other side possible small knots and sapwood (oak), natural color variations, without cracks and other wood creeps;
- BB - both side with small knots and sapwood (oak), natural color variations, without cracks and other wood creeps.
+ 371 26 45 45 95
Augsligatne, LV-4108, Latvia